Connecticut
Districts by Town
This
page is currently under construction.
The
following information is not accurate.
Senate
CT House
Andover 2 19 55
Ansonia 5 17 104,105
Ashford 2 35 53
Avon 6 8 17
Barkhamsted 6 8 62
Beacon Falls 5 17 105
Berlin 1 6 23,30
Bethany 5 17 89
Bethel 5 24 106,107
Bethlehem 6 32 66
Bloomfield 1 2,5 1,15
Bolton 1,2 4 55
Bozrah 2 19 139
Branford 3 12 98,99,102
Bridgeport 4 22,23 124,125,126,127,128,129,130
Bridgewater 6 32 69
Bristol 6 31 22,77,78,79
Brookfield 5 32 107
Brooklyn 2 35 50
Burlington 6 5 76
Canaan 6 30 63
Canterbury 2 29 44
Canton 6 8 17
Chaplin 2 35 50
Cheshire 5 34 89,90,103
Chester 2 33 36
Clinton 3 33 35,101
Colchester 2 33 48
Colebrook 6 8 63
Columbia 2 19 8
Cornwall 6 30 64
Coventry 2 19,35 8,53
Cromwell 1 9 32
Danbury 5 24 109,110,138
Darien 4 25,27 141
Deep River 2 33 36
Derby 5 17 104,114
Durham 3 33 100
Eastford 2 35 50
East Granby 6 8 61,62
East Haddam 2 33 48
East Hampton 1 33 34
East Hartford 1 3 9,10,11
East Haven 3 11,12 86,99
East Lyme 2 20 37
Easton 5 28 135
East Windsor 1 3 57
Ellington 2 3,35 57
Enfield 6 7 58,59,60
Essex 2 33 35,36
Fairfield 4 28 127,132,133,134
Farmington 6 5 21
Franklin 2 19 139
Glastonbury 1 4 9,31
Goshen 6 30 64
Granby 6 8 62
Greenwich 4 36 149,150,151
Griswold 2 18 45
Groton 2 18 40,41,42
Guilford 3 12 86,98
Haddam 2 33 34
Hamden 3 11,17 87,88,91,103
Hampton 2 35 50
Hartford 1 1,2 1,2,3,4,5,6,7,20,29
Hartland 6 8 63
Harwinton 6 8,30 76
Hebron 1 4 55
Kent 6 30 67
Killingly 2 29 44,50,51
Killingworth 3 33 101
Lebanon 2 19 8,139
Ledyard 2 20 42
Lisbon 2 18 45,47
Litchfield 6 30 66,76
Lyme 2 33 36
Madison 3 12 101
Manchester 1 4 9,12,13
Mansfield 2 19,29 54
Marlborough 1 33 55
Meriden 5 13 82,83,84
Middlebury 5 15 68,131
Middlefield 3 13 82,100
Middletown 2 9,13 32,33,34,100
Milford 3 14 117,118,119
Monroe 4,5 22,28 112
Montville 2 19 42,139
Morris 6 30 66
Naugatuck 5 15,17 70,131
New Britain 6 6 23,24,25,26
New Canaan 4 26,36 143,147
New Fairfield 5 24 108
New Hartford 6 8 62
New Haven 3 10,11 88,92,93,94,95,96,97
Newington 1 9 25,27
New London 2 20 38,39,40
New Milford 6 30,32 67,108
Newtown 5 28 106,112,135
Norfolk 6 8 63
North Branford 3 12 86
North Canaan 6 30 63
North Haven 3 34 87,88
North Stonington 2 18 43
Norwalk 4 25 136,137,140,141,142
Norwich 2 19 46,47
Old Lyme 2 20 37
Old Saybrook 2 20 35,36
Orange 3 14 114,117
Oxford 5 32 131
Plainfield 2 29 44
Plainville 6 31 21,22
Plymouth 6 8,31 78
Pomfret 2 35 50
Portland 1 33 32
Preston 2 18 45
Prospect 5 15 89
Putnam 2 29 51
Redding 5 26 135
Ridgefield 5 26 111
Rocky Hill 1 9 29
Roxbury 6 32 69
Salem 2 19 48
Salisbury 6 30 64
Scotland 2 29 47
Seymour 5 17,21 105
Sharon 6 30 64
Shelton
Sherman
Simsbury
Somers
Southbury
Southington
South Windsor
Sprague
Stafford
Stamford
Sterling
Stonington
Stratford
Suffield
Thomaston
Thompson
Tolland
Torrington
Trumbull
Union
Vernon
Voluntown
Wallingford
Warren
Washington
Waterbury
Waterford
Watertown
Westbrook
West Hartford
West Haven
Weston
Westport
Wethersfield
Willington
Wilton
Winchester
Windham
Windsor
Windsor Locks
Wolcott
Woodbridge
Woodbury
Woodstock |
To view
the Annual Report PDF you need the Acrobat Reader. To get
your free reader follow the link below.
|
|